Price Range Note: Ranges reflect clinical variation (procedure complexity, device choice, anesthesia type). Dr. Kwon confirms your fixed price at the pre-op consultation. Approximate USD at 1,340 KRW/USD exchange rate; exact KRW calculated at time of treatment.
Erectile Dysfunction
| Procedure | USD (All-In) | KRW (approx) | What's Included |
| ED Consultation + IIEF-5 + Penile Doppler | $180 | ₩241,000 | Diagnostic session; written assessment in English |
| LiSWT Shockwave Therapy — 6-session course | $1,100–$1,400 | ₩1,474,000–₩1,876,000 | 6 sessions + 8-week IIEF-5 reassessment |
| ICI Training + 1-Month Alprostadil Supply | $280–$360 | ₩375,000–₩482,000 | Training session + written injection protocol + medication |
| AMS 700 CX Inflatable Penile Implant | $9,500–$12,000 | ₩12,730,000–₩16,080,000 | Surgery + device (lifetime warranty) + spinal/general anesthesia + 90d follow-up |
| Coloplast Genesis Malleable Implant | $6,800–$8,500 | ₩9,112,000–₩11,390,000 | Surgery + device + anesthesia + 90d follow-up |
Prostate / BPH
| Procedure | USD (All-In) | KRW (approx) | What's Included |
| TURP (Transurethral Resection) | $3,200–$4,100 | ₩4,288,000–₩5,494,000 | Surgery + 1-night stay + catheter removal + 90d follow-up |
| UroLift System Procedure | $3,800–$4,600 | ₩5,092,000–₩6,164,000 | Procedure + UroLift devices + same-day discharge + 90d follow-up |
| Rezum Water Vapour Therapy | $3,500–$4,300 | ₩4,690,000–₩5,762,000 | Procedure + same-day discharge + 90d follow-up |
| HoLEP Laser (for large prostate) | $4,200–$5,500 | ₩5,628,000–₩7,370,000 | Surgery + 1–2 night stay + catheter management + 90d follow-up |
Microsurgical Andrology
| Procedure | USD (All-In) | Includes |
| Vasectomy Reversal (Vasovasostomy) | $2,800–$3,800 | Microsurgery + spinal/general anesthesia + 6-month semen analysis follow-up. EV upgrade if required intraoperatively: no surcharge. |
| Vasectomy Reversal (Epididymovasostomy) | $3,600–$4,800 | Complex microsurgery + general anesthesia + 12-month sperm monitoring |
| Varicocele Repair (Microsurgical) | $1,800–$2,600 | Surgery + sedation + 6-month semen analysis reassessment |
| TESA Sperm Retrieval | $900–$1,400 | Procedure + cryopreservation + English IVF coordination letter |
| Micro-TESE | $2,400–$3,200 | Microsurgery + general anesthesia + cryopreservation + IVF letter |
Other Procedures
| Procedure | USD (All-In) | Includes |
| Premature Ejaculation (SSRI therapy) | $95–$180 | IELT baseline + PEDT + consultation + dapoxetine RX |
| Premature Ejaculation (Dorsal Nerve Block) | $380–$520 | IELT baseline + injection procedure + 4-week reassessment |
| Premature Ejaculation (Combination) | $580–$780 | SSRI + dorsal nerve block + 4-week follow-up |
| Adult Circumcision (CO₂ Laser) | $480–$780 | Procedure + dressings + 2-week follow-up. With IV sedation: +$140 |
| STD Panel (HIV + Syph + Chla + Gon + HBV + HCV) | $95–$140 | Full blood + urine panel + same-day English written report |
| Low Testosterone (TRT initiation) | $220–$340 | 6-marker hormone panel + consultation + first injection or prescription |
| Male Infertility Evaluation | $280–$420 | CASA semen analysis + hormone panel + scrotal Doppler + English report |
Korea vs. English-Speaking Countries — Cost Comparison
The most-requested procedure comparison from foreign patients planning urology treatment in Korea:
| Procedure | US Average | UK Private | Australia | MenPower Korea |
| AMS 700 Penile Implant | $20,000–$28,000 | £14,000–£20,000 | AUD 22,000–32,000 | $9,500–$12,000 |
| UroLift | $8,000–$14,000 | £6,000–£10,000 | AUD 10,000–16,000 | $3,800–$4,600 |
| Vasectomy Reversal | $5,000–$15,000 | £4,000–£8,000 | AUD 8,000–14,000 | $2,800–$3,800 |
| LiSWT Shockwave (6 sessions) | $3,000–$6,000 | £2,500–£4,500 | AUD 4,000–7,000 | $1,100–$1,400 |
Same devices, same diagnostic equipment, equivalent surgical credentials. 40–65% cost saving after flights and accommodation is common for North American, European, and Australian patients.